<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intel 4004</title>
	<atom:link href="http://www.flylogic.net/blog/?feed=rss2&#038;p=63" rel="self" type="application/rss+xml" />
	<link>http://www.flylogic.net/blog/?p=63</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 15:28:41 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dmitry</title>
		<link>http://www.flylogic.net/blog/?p=63&#038;cpage=1#comment-1872</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Mon, 30 Aug 2010 15:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.flylogic.net/blog/?p=63#comment-1872</guid>
		<description>Hi guys,

Great to see you got your hands on 4004 :) It could be great if we could see a Z80 decapped too -- it is another great chip with great history. Also, it seems that the web lacks nice hi-res images of that masterpiece.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi guys,</p>
<p>Great to see you got your hands on 4004 <img src='http://www.flylogic.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It could be great if we could see a Z80 decapped too &#8212; it is another great chip with great history. Also, it seems that the web lacks nice hi-res images of that masterpiece.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karsten Nohl</title>
		<link>http://www.flylogic.net/blog/?p=63&#038;cpage=1#comment-1536</link>
		<dc:creator>Karsten Nohl</dc:creator>
		<pubDate>Sun, 01 Nov 2009 10:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.flylogic.net/blog/?p=63#comment-1536</guid>
		<description>Ask Tim; he holds the right to the pictures:  http://alumni.media.mit.edu/~mcnerney/</description>
		<content:encoded><![CDATA[<p>Ask Tim; he holds the right to the pictures:  <a href="http://alumni.media.mit.edu/~mcnerney/" rel="nofollow">http://alumni.media.mit.edu/~mcnerney/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.flylogic.net/blog/?p=63&#038;cpage=1#comment-1478</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 28 Oct 2009 00:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.flylogic.net/blog/?p=63#comment-1478</guid>
		<description>Is there any way to download the two large images without the watermarks? Thank you!</description>
		<content:encoded><![CDATA[<p>Is there any way to download the two large images without the watermarks? Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karsten Nohl</title>
		<link>http://www.flylogic.net/blog/?p=63&#038;cpage=1#comment-1477</link>
		<dc:creator>Karsten Nohl</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.flylogic.net/blog/?p=63#comment-1477</guid>
		<description>Quoting from above: &quot;Credit for the chips go to Tim McNerney. Tim is an expert on the 4004 who has built an interactive exhibit of the chip for the Intel museum. For more information please visit the Intel 4004 35th anniversary project web site.&quot;</description>
		<content:encoded><![CDATA[<p>Quoting from above: &#8220;Credit for the chips go to Tim McNerney. Tim is an expert on the 4004 who has built an interactive exhibit of the chip for the Intel museum. For more information please visit the Intel 4004 35th anniversary project web site.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Till A. Heilmann</title>
		<link>http://www.flylogic.net/blog/?p=63&#038;cpage=1#comment-1476</link>
		<dc:creator>Till A. Heilmann</dc:creator>
		<pubDate>Wed, 21 Oct 2009 08:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.flylogic.net/blog/?p=63#comment-1476</guid>
		<description>Hi, can anyone tell me who holds the rights for the images shown (especially the third from above)? I&#039;m looking for a hi-res picture of an integrated circuit for the publication of my dissertation on the history word processing.</description>
		<content:encoded><![CDATA[<p>Hi, can anyone tell me who holds the rights for the images shown (especially the third from above)? I&#8217;m looking for a hi-res picture of an integrated circuit for the publication of my dissertation on the history word processing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Whitehead</title>
		<link>http://www.flylogic.net/blog/?p=63&#038;cpage=1#comment-1440</link>
		<dc:creator>Joseph Whitehead</dc:creator>
		<pubDate>Sun, 17 May 2009 06:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.flylogic.net/blog/?p=63#comment-1440</guid>
		<description>Actually, yeah, the Commodore and Apple chips were pretty cool.  The IIgs audio chip was pretty impressive for the 80&#039;s...  It was 32 channels athough only 15 with full ability.  The annoying &#039;click&#039; glitch was never solved, right?  (I think it was NOT a limitation of the main CPU, but internal to the way the audio chip worked!)

It&#039;s been years since I even looked at a Commodore programmer&#039;s manual.</description>
		<content:encoded><![CDATA[<p>Actually, yeah, the Commodore and Apple chips were pretty cool.  The IIgs audio chip was pretty impressive for the 80&#8242;s&#8230;  It was 32 channels athough only 15 with full ability.  The annoying &#8216;click&#8217; glitch was never solved, right?  (I think it was NOT a limitation of the main CPU, but internal to the way the audio chip worked!)</p>
<p>It&#8217;s been years since I even looked at a Commodore programmer&#8217;s manual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6581</title>
		<link>http://www.flylogic.net/blog/?p=63&#038;cpage=1#comment-1395</link>
		<dc:creator>6581</dc:creator>
		<pubDate>Thu, 29 Jan 2009 23:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.flylogic.net/blog/?p=63#comment-1395</guid>
		<description>If Mr.Admin sees this...

How difficult it would be for you people to decap a working SID (I know I know, it sounds really bad), so that it still works (heat most likely becomes an issue), and then by the use of microprobing, measure several properties of the filter while in use?

Another piece of information that could be considered valuable would be the values of the resistors used in the final mixer/filter portion.</description>
		<content:encoded><![CDATA[<p>If Mr.Admin sees this&#8230;</p>
<p>How difficult it would be for you people to decap a working SID (I know I know, it sounds really bad), so that it still works (heat most likely becomes an issue), and then by the use of microprobing, measure several properties of the filter while in use?</p>
<p>Another piece of information that could be considered valuable would be the values of the resistors used in the final mixer/filter portion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6510</title>
		<link>http://www.flylogic.net/blog/?p=63&#038;cpage=1#comment-1390</link>
		<dc:creator>6510</dc:creator>
		<pubDate>Fri, 23 Jan 2009 22:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.flylogic.net/blog/?p=63#comment-1390</guid>
		<description>I agree with 6581. Due to the ravages of time, and fire no-one has the schematics for the SID anymore and the current FPGA based reproductions are just educated guesses... or am I thinking of the VIC-II?
Either way both chips are very interesting.</description>
		<content:encoded><![CDATA[<p>I agree with 6581. Due to the ravages of time, and fire no-one has the schematics for the SID anymore and the current FPGA based reproductions are just educated guesses&#8230; or am I thinking of the VIC-II?<br />
Either way both chips are very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Gilman</title>
		<link>http://www.flylogic.net/blog/?p=63&#038;cpage=1#comment-1388</link>
		<dc:creator>Ian Gilman</dc:creator>
		<pubDate>Thu, 22 Jan 2009 01:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.flylogic.net/blog/?p=63#comment-1388</guid>
		<description>Karsten,

That&#039;s an amazing image!  We&#039;ve got some great technology for showing off huge images like that on the web:

http://livelabs.com/seadragon-ajax/gallery

If you&#039;re interested, I&#039;d be happy to help you make use of it on your site.  

Cheers,
--Ian</description>
		<content:encoded><![CDATA[<p>Karsten,</p>
<p>That&#8217;s an amazing image!  We&#8217;ve got some great technology for showing off huge images like that on the web:</p>
<p><a href="http://livelabs.com/seadragon-ajax/gallery" rel="nofollow">http://livelabs.com/seadragon-ajax/gallery</a></p>
<p>If you&#8217;re interested, I&#8217;d be happy to help you make use of it on your site.  </p>
<p>Cheers,<br />
&#8211;Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6581</title>
		<link>http://www.flylogic.net/blog/?p=63&#038;cpage=1#comment-1374</link>
		<dc:creator>6581</dc:creator>
		<pubDate>Sun, 11 Jan 2009 15:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.flylogic.net/blog/?p=63#comment-1374</guid>
		<description>I really hope those C64s you get are certified to be completely dead. Especially the SID. They are slowly becoming &quot;rare&quot; these days.</description>
		<content:encoded><![CDATA[<p>I really hope those C64s you get are certified to be completely dead. Especially the SID. They are slowly becoming &#8220;rare&#8221; these days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
