<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Flylogic&#039;s Analytical Blog</title>
	<atom:link href="http://www.flylogic.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.flylogic.net/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 15:28:41 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Decapsulated devices by admin</title>
		<link>http://www.flylogic.net/blog/?p=10&#038;cpage=1#comment-1890</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 06 Sep 2010 15:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.flylogic.net/blog/?p=10#comment-1890</guid>
		<description>We mean we dont want to explain in details why we mix chemicals together to better break down the various barriers protecting the die.  If you told me you use fuming sulfuric we would tell you that your devices are dirty but you get your job done ;)</description>
		<content:encoded><![CDATA[<p>We mean we dont want to explain in details why we mix chemicals together to better break down the various barriers protecting the die.  If you told me you use fuming sulfuric we would tell you that your devices are dirty but you get your job done <img src='http://www.flylogic.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decapsulated devices by Chad</title>
		<link>http://www.flylogic.net/blog/?p=10&#038;cpage=1#comment-1876</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 31 Aug 2010 16:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.flylogic.net/blog/?p=10#comment-1876</guid>
		<description>When you say proprietary process, you mean fuming sulfuric acid and a hot plate.  I do this all the time, it&#039;s not a secret process, it&#039;s a well known industry standard practice.  

I am not trying to be a dick, but by saying that it&#039;s some sort of secret you were just begging to get called out.</description>
		<content:encoded><![CDATA[<p>When you say proprietary process, you mean fuming sulfuric acid and a hot plate.  I do this all the time, it&#8217;s not a secret process, it&#8217;s a well known industry standard practice.  </p>
<p>I am not trying to be a dick, but by saying that it&#8217;s some sort of secret you were just begging to get called out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intel 4004 by Dmitry</title>
		<link>http://www.flylogic.net/blog/?p=63&#038;cpage=1#comment-1872</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Mon, 30 Aug 2010 15:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.flylogic.net/blog/?p=63#comment-1872</guid>
		<description>Hi guys,

Great to see you got your hands on 4004 :) It could be great if we could see a Z80 decapped too -- it is another great chip with great history. Also, it seems that the web lacks nice hi-res images of that masterpiece.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi guys,</p>
<p>Great to see you got your hands on 4004 <img src='http://www.flylogic.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It could be great if we could see a Z80 decapped too &#8212; it is another great chip with great history. Also, it seems that the web lacks nice hi-res images of that masterpiece.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atmel ATMEGA2560 Analysis (Blackhat follow-up) by randomguy</title>
		<link>http://www.flylogic.net/blog/?p=176&#038;cpage=1#comment-1864</link>
		<dc:creator>randomguy</dc:creator>
		<pubDate>Sat, 28 Aug 2010 11:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.flylogic.net/blog/?p=176#comment-1864</guid>
		<description>(cont. from my last comment)

If you do intend to magnify a watch circuit, don&#039;t pick any fancy new watches.. go for that cheap old tech which were very common. Three buttons on the right:

1) Top button would show the date and month for a few seconds..

2) Middle allowed you to set date and time

3) Bottom switched on a light</description>
		<content:encoded><![CDATA[<p>(cont. from my last comment)</p>
<p>If you do intend to magnify a watch circuit, don&#8217;t pick any fancy new watches.. go for that cheap old tech which were very common. Three buttons on the right:</p>
<p>1) Top button would show the date and month for a few seconds..</p>
<p>2) Middle allowed you to set date and time</p>
<p>3) Bottom switched on a light</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atmel ATMEGA2560 Analysis (Blackhat follow-up) by randomguy</title>
		<link>http://www.flylogic.net/blog/?p=176&#038;cpage=1#comment-1863</link>
		<dc:creator>randomguy</dc:creator>
		<pubDate>Sat, 28 Aug 2010 11:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.flylogic.net/blog/?p=176#comment-1863</guid>
		<description>I&#039;ve always wanted to see what was under the resin in those really cheap 80s digital watches.. those with the four 7-segment and &#039;:&#039; liquid crystal. I mean the magnified view.

For how cheap they were available back in the day (even in the 80s the very cheap ones cost $1), they were a marvel. The IC typically was not packaged, but had a blob of resin on it.

http://www.mrsec.wisc.edu/Edetc/nanolab/watch/

I&#039;m sure any kid with a little bit of imagination has taken one apart after it stopped working :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always wanted to see what was under the resin in those really cheap 80s digital watches.. those with the four 7-segment and &#8216;:&#8217; liquid crystal. I mean the magnified view.</p>
<p>For how cheap they were available back in the day (even in the 80s the very cheap ones cost $1), they were a marvel. The IC typically was not packaged, but had a blob of resin on it.</p>
<p><a href="http://www.mrsec.wisc.edu/Edetc/nanolab/watch/" rel="nofollow">http://www.mrsec.wisc.edu/Edetc/nanolab/watch/</a></p>
<p>I&#8217;m sure any kid with a little bit of imagination has taken one apart after it stopped working <img src='http://www.flylogic.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parallax Propeller P8X32A Quick Teardown by mario</title>
		<link>http://www.flylogic.net/blog/?p=148&#038;cpage=1#comment-1858</link>
		<dc:creator>mario</dc:creator>
		<pubDate>Thu, 26 Aug 2010 16:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.flylogic.net/blog/?p=148#comment-1858</guid>
		<description>hmm you mean sandpaper ? (lap) ?</description>
		<content:encoded><![CDATA[<p>hmm you mean sandpaper ? (lap) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parallax Propeller P8X32A Quick Teardown by admin</title>
		<link>http://www.flylogic.net/blog/?p=148&#038;cpage=1#comment-1856</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 26 Aug 2010 15:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.flylogic.net/blog/?p=148#comment-1856</guid>
		<description>You can manually polish (lap) the layers off using a very fine lapping film or solution.  If there is enough interest in this, we can produce a write-up on this process.

Regards</description>
		<content:encoded><![CDATA[<p>You can manually polish (lap) the layers off using a very fine lapping film or solution.  If there is enough interest in this, we can produce a write-up on this process.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parallax Propeller P8X32A Quick Teardown by mario</title>
		<link>http://www.flylogic.net/blog/?p=148&#038;cpage=1#comment-1854</link>
		<dc:creator>mario</dc:creator>
		<pubDate>Thu, 26 Aug 2010 09:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.flylogic.net/blog/?p=148#comment-1854</guid>
		<description>hello Chriss interesting blog
can you tell me is there any solution for remove metal layers mechanically ? without dangerous hf acid needed ?</description>
		<content:encoded><![CDATA[<p>hello Chriss interesting blog<br />
can you tell me is there any solution for remove metal layers mechanically ? without dangerous hf acid needed ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safenet iKey 2032 In-depth Look Inside by Bryan</title>
		<link>http://www.flylogic.net/blog/?p=11&#038;cpage=1#comment-1846</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sun, 22 Aug 2010 18:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.flylogic.net/blog/?p=11#comment-1846</guid>
		<description>I&#039;d love to know how you took the epoxy off the top of that microchip without damaging it.  I&#039;ve got a few smart cards I&#039;d like to see the insides of.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to know how you took the epoxy off the top of that microchip without damaging it.  I&#8217;ve got a few smart cards I&#8217;d like to see the insides of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atmel ATMEGA2560 Analysis (Blackhat follow-up) by admin</title>
		<link>http://www.flylogic.net/blog/?p=176&#038;cpage=1#comment-1820</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 14 Aug 2010 22:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.flylogic.net/blog/?p=176#comment-1820</guid>
		<description>Not for fuses.  This is done manually (no need to use automated tools).</description>
		<content:encoded><![CDATA[<p>Not for fuses.  This is done manually (no need to use automated tools).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
